Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

QS Homepage | Forum


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aladins Member 85 Magician 330.00 225.00 24.00 129.00 09/02/10
2 Alidaan Member 85 Necromancer 10651.00 10906.00 748.00 493.00 09/02/10
3 Alminister Member 85 Wizard 3302.00 3270.00 268.00 300.00 09/02/10
4 Annia Member 85 Ranger 462.00 160.00 58.00 360.00 08/31/10
5 Anthe Member 85 Wizard 12919.00 13522.00 1221.00 618.00 09/02/10
6 Anyaah Member 85 Cleric 542.00 491.00 50.00 101.00 08/31/10
7 Ariaa Member 85 Bard 2219.00 2020.00 249.00 448.00 08/22/10
8 Astehroth Member 85 Shadow Knight 974.00 862.00 110.00 222.00 09/01/10
9 Ayaa Member 85 Rogue 5776.00 6236.00 638.00 178.00 09/02/10
10 Beenthair Member 85 Ranger 17714.00 18568.00 981.00 127.00 09/02/10
11 Bince Member 85 Warrior 8397.00 9088.00 884.00 193.00 08/30/10
12 Borden Member 85 Magician 9397.00 10053.00 860.00 204.00 09/02/10
13 Brasher Member 85 Monk 2989.00 2785.00 359.00 563.00 09/02/10
14 Burri Member 85 Warrior 4702.00 4399.00 530.00 833.00 09/02/10
15 Bury Bot 85 Enchanter 161.00 0.00 12.00 173.00 09/01/10
16 Caide Member 85 Shadow Knight 6290.00 5112.00 692.00 1870.00 08/29/10
17 Chammun Member 85 Shaman 446.00 310.00 12.00 148.00 09/02/10
18 Chav Member 85 Paladin 14688.00 15311.00 736.00 113.00 09/02/10
19 Cuchuflita Member 85 Druid 584.00 549.00 38.00 73.00 08/30/10
20 Cyrein Member 85 Necromancer 1877.00 1585.00 102.00 394.00 08/31/10
21 Dethdeler Officer 84 Shadow Knight 14229.00 15230.00 1488.00 487.00 09/02/10
22 Dravkor Bot 85 Cleric 6695.00 2380.00 558.00 4873.00 09/01/10
23 Duneri Bot 85 Cleric 209.00 0.00 6.00 215.00 09/01/10
24 Endur Officer 85 Warrior 14898.00 15314.00 1632.00 1216.00 09/02/10
25 Enipucropx   85 Magician 18.00 0.00 0.00 18.00 08/30/10
26 Finter Member 85 Ranger 3602.00 3348.00 395.00 649.00 09/02/10
27 Fujigm Member 85 Rogue 5229.00 5252.00 387.00 364.00 09/01/10
28 Fyen Member 85 Wizard 2890.00 2706.00 288.00 472.00 09/02/10
29 Galaeb Guild Leader 85 Enchanter 24493.00 25656.00 1702.00 539.00 09/02/10
30 Ginna Member 85 Shaman 7543.00 7915.00 621.00 249.00 09/02/10
31 Grunrin Member 85 Beastlord 2869.00 3088.00 287.00 68.00 09/02/10
32 Hamonk Member 85 Monk 560.00 280.00 50.00 330.00 09/02/10
33 Hcic Member 85 Shadow Knight 1010.00 920.00 98.00 188.00 08/30/10
34 Hiemdal Bot 85 Shaman 850.00 180.00 16.00 686.00 09/01/10
35 Horndorf Trial 85 Rogue 66.00 0.00 8.00 74.00 09/01/10
36 Hunrin Bot 85 Berserker 8542.00 4690.00 858.00 4710.00 08/24/10
37 Iceseeny Member 85 Cleric 602.00 582.00 60.00 80.00 09/01/10
38 Jaida Member 85 Warrior 8948.00 9104.00 890.00 734.00 09/02/10
39 Joejo Member 85 Paladin 1947.00 2146.00 238.00 39.00 08/22/10
40 Jorekil Officer 85 Monk 13732.00 13881.00 1165.00 1016.00 09/01/10
41 Kalwen Bot 85 Ranger 126.00 48.00 2.00 80.00 08/23/10
42 Khepera Member 85 Ranger 3991.00 4315.00 386.00 62.00 08/23/10
43 Kinafe Member 85 Paladin 308.00 6.00 4.00 306.00 09/02/10
44 Klawes Class Leader 85 Beastlord 21208.00 22199.00 1509.00 518.00 09/02/10
45 Kluo Member 85 Shadow Knight 4038.00 4176.00 372.00 234.00 09/01/10
46 Kurrelgyre Member 85 Druid 12010.00 12878.00 1354.00 486.00 08/31/10
47 Lehcar Member 85 Cleric 620.00 657.00 54.00 17.00 09/02/10
48 Lolaniny Member 85 Paladin 4690.00 5118.00 508.00 80.00 08/31/10
49 Lorori Member 85 Shaman 4410.00 3673.00 423.00 1160.00 09/02/10
50 Lost Trial 85 Warrior 54.00 54.00 6.00 6.00 09/02/10
51 Maxum Bot 85 Cleric 4680.00 3590.00 333.00 1423.00 08/31/10
52 Merlindie Member 85 Wizard 8622.00 8407.00 858.00 1073.00 09/02/10
53 Mezmike Member 85 Enchanter 6859.00 7264.00 477.00 72.00 09/01/10
54 Midnitestar Trial 85 Magician 132.00 60.00 12.00 84.00 09/01/10
55 Mirrormane Officer 85 Necromancer 15816.00 16592.00 960.00 184.00 09/02/10
56 Naffena Member 85 Ranger 692.00 690.00 76.00 78.00 09/02/10
57 Natrow Member 85 Beastlord 470.00 522.00 58.00 6.00 09/01/10
58 Nayfrog Bot 85 Cleric 72.00 0.00 0.00 72.00 08/31/10
59 Nayloran Member 85 Magician 4002.00 3930.00 402.00 474.00 08/31/10
60 Nihemiah Class Leader 85 Shaman 15704.00 16116.00 1297.00 885.00 09/02/10
61 Nuelawen Member 85 Wizard 4344.00 3925.00 325.00 744.00 09/02/10
62 Numu Member 85 Berserker 420.00 196.00 48.00 272.00 08/29/10
63 Pacothic Member 85 Wizard 9192.00 9483.00 815.00 524.00 09/02/10
64 Panna Member 85 Cleric 7748.00 8280.00 837.00 305.00 09/02/10
65 Ramones   85 Ranger 42.00 30.00 4.00 16.00 08/31/10
66 Rogok Member 85 Berserker 7886.00 6835.00 843.00 1894.00 09/02/10
67 Roth Member 85 Ranger 17822.00 19483.00 2084.00 423.00 09/02/10
68 Saden Member 85 Paladin 13086.00 13482.00 752.00 356.00 09/02/10
69 Seelie Member 85 Druid 5768.00 6303.00 615.00 80.00 08/24/10
70 Skunkdified Member 85 Rogue 1595.00 480.00 168.00 1283.00 09/02/10
71 Sworen Member 85 Warrior 530.00 412.00 60.00 178.00 09/02/10
72 Syanie Member 85 Magician 14678.00 15478.00 1837.00 1037.00 09/02/10
73 Tami Member 85 Shaman 9978.00 10689.00 1040.00 329.00 08/30/10
74 Tankin Member 85 Warrior 6224.00 6223.00 643.00 644.00 09/01/10
75 Tarra Member 85 Beastlord 4038.00 4240.00 372.00 170.00 09/02/10
76 Tianee Member 85 Druid 4420.00 4610.00 497.00 307.00 09/02/10
77 Twoshay Member 85 Berserker 222.00 45.00 24.00 201.00 08/29/10
78 Tyekanik Member 85 Ranger 731.00 735.00 76.00 72.00 09/02/10
79 Vadeanya Class Leader 85 Enchanter 13601.00 13938.00 804.00 467.00 09/01/10
80 Veyna Member 85 Cleric 1770.00 1585.00 221.00 406.00 09/02/10
81 Wheeldwarf Member 85 Paladin 5060.00 3611.00 566.00 2015.00 09/02/10
82 Whittenhawk Member 85 Paladin 198.00 155.00 14.00 57.00 08/22/10
83 Wonglow Member 85 Monk 1794.00 1711.00 205.00 288.00 09/02/10
84 Xargonc Member 85 Druid 10817.00 11444.00 916.00 289.00 08/31/10
85 Xdeano Member 85 Cleric 398.00 180.00 12.00 230.00 09/01/10
86 Zatath Member 85 Beastlord 414.00 165.00 38.00 287.00 08/25/10
87 Zatrkorak Member 85 Necromancer 15942.00 17736.00 1876.00 82.00 09/02/10
... found 87 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team - Style design by Xeidor