Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

QS Homepage | Forum


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aladins Member 85 Magician 348.00 225.00 26.00 149.00 09/07/10
2 Alidaan Member 85 Necromancer 10669.00 11076.00 750.00 343.00 09/07/10
3 Alminister Member 85 Wizard 3308.00 3270.00 268.00 306.00 09/07/10
4 Annia Member 85 Ranger 462.00 160.00 58.00 360.00 08/31/10
5 Anthe Member 85 Wizard 12937.00 13522.00 1223.00 638.00 09/07/10
6 Anyaah Member 85 Cleric 560.00 581.00 52.00 31.00 09/07/10
7 Astehroth Member 85 Shadow Knight 980.00 862.00 112.00 230.00 09/07/10
8 Ayaa Member 85 Rogue 5776.00 6236.00 638.00 178.00 09/02/10
9 Beenthair Member 85 Ranger 17714.00 18568.00 981.00 127.00 09/02/10
10 Bince Member 85 Warrior 8397.00 9088.00 884.00 193.00 08/30/10
11 Borden Member 85 Magician 9397.00 10053.00 860.00 204.00 09/02/10
12 Brasher Member 85 Monk 3001.00 2785.00 361.00 577.00 09/07/10
13 Burri Member 85 Warrior 4720.00 4399.00 532.00 853.00 09/07/10
14 Bury Bot 85 Enchanter 161.00 0.00 12.00 173.00 09/01/10
15 Caide Member 85 Shadow Knight 6290.00 5112.00 692.00 1870.00 08/29/10
16 Chammun Member 85 Shaman 464.00 320.00 14.00 158.00 09/07/10
17 Chav Member 85 Paladin 14688.00 15311.00 736.00 113.00 09/02/10
18 Cuchuflita Member 85 Druid 584.00 549.00 38.00 73.00 08/30/10
19 Cyrein Member 85 Necromancer 1883.00 1585.00 102.00 400.00 09/07/10
20 Dethdeler Officer 85 Shadow Knight 14247.00 15230.00 1490.00 507.00 09/07/10
21 Dravkor Bot 85 Cleric 6713.00 2380.00 558.00 4891.00 09/07/10
22 Duneri Bot 85 Cleric 209.00 0.00 6.00 215.00 09/01/10
23 Endur Officer 85 Warrior 14916.00 15314.00 1634.00 1236.00 09/07/10
24 Enipucropx   85 Magician 18.00 0.00 0.00 18.00 08/30/10
25 Finter Member 85 Ranger 3608.00 3348.00 397.00 657.00 09/07/10
26 Fujigm Member 85 Rogue 5247.00 5252.00 389.00 384.00 09/07/10
27 Fyen Member 85 Wizard 2902.00 2706.00 290.00 486.00 09/07/10
28 Galaeb Guild Leader 85 Enchanter 24511.00 26046.00 1704.00 169.00 09/07/10
29 Ginna Member 85 Shaman 7543.00 7915.00 621.00 249.00 09/02/10
30 Grunrin Member 85 Beastlord 2869.00 3088.00 287.00 68.00 09/02/10
31 Hamonk Member 85 Monk 578.00 280.00 52.00 350.00 09/07/10
32 Hcic Member 85 Shadow Knight 1028.00 920.00 100.00 208.00 09/07/10
33 Hiemdal Bot 85 Shaman 868.00 180.00 16.00 704.00 09/07/10
34 Horndorf Trial 85 Rogue 84.00 0.00 10.00 94.00 09/07/10
35 Hunrin Bot 85 Berserker 8542.00 4690.00 858.00 4710.00 08/24/10
36 Iceseeny Member 85 Cleric 620.00 582.00 62.00 100.00 09/07/10
37 Ivloney Member 85 Shaman 13723.00 14304.00 1162.00 581.00 09/07/10
38 Jaida Member 85 Warrior 8966.00 9104.00 892.00 754.00 09/07/10
39 Jorekil Officer 85 Monk 13750.00 13991.00 1167.00 926.00 09/07/10
40 Khepera Member 85 Ranger 4003.00 4315.00 388.00 76.00 09/07/10
41 Kinafe Member 85 Paladin 308.00 6.00 4.00 306.00 09/02/10
42 Klawes Class Leader 85 Beastlord 21226.00 22199.00 1509.00 536.00 09/07/10
43 Kluo Member 85 Shadow Knight 4038.00 4176.00 372.00 234.00 09/01/10
44 Kurrelgyre Member 85 Druid 12028.00 12878.00 1356.00 506.00 09/07/10
45 Lehcar Member 85 Cleric 638.00 657.00 54.00 35.00 09/07/10
46 Letty Member 85 Cleric 294.00 120.00 30.00 204.00 09/07/10
47 Lolaniny Member 85 Paladin 4690.00 5118.00 508.00 80.00 08/31/10
48 Lorori Member 85 Shaman 4428.00 3673.00 425.00 1180.00 09/07/10
49 Lost Trial 85 Warrior 72.00 54.00 8.00 26.00 09/07/10
50 Maxum Bot 85 Cleric 4680.00 3590.00 333.00 1423.00 08/31/10
51 Merlindie Member 85 Wizard 8622.00 8407.00 858.00 1073.00 09/02/10
52 Mezmike Member 85 Enchanter 6859.00 7264.00 477.00 72.00 09/01/10
53 Midnitestar Trial 85 Magician 132.00 60.00 12.00 84.00 09/01/10
54 Mirrormane Officer 85 Necromancer 15834.00 16592.00 962.00 204.00 09/07/10
55 Naffena Member 85 Ranger 710.00 695.00 78.00 93.00 09/07/10
56 Natrow Member 85 Beastlord 476.00 522.00 58.00 12.00 09/07/10
57 Nayfrog Bot 85 Cleric 72.00 0.00 0.00 72.00 08/31/10
58 Nayloran Member 85 Magician 4014.00 3930.00 404.00 488.00 09/07/10
59 Nihemiah Class Leader 85 Shaman 15722.00 16346.00 1299.00 675.00 09/07/10
60 Nuelawen Member 85 Wizard 4356.00 4315.00 325.00 366.00 09/07/10
61 Numu Member 85 Berserker 420.00 196.00 48.00 272.00 08/29/10
62 Pacothic Member 85 Wizard 9210.00 9483.00 815.00 542.00 09/07/10
63 Panna Member 85 Cleric 7766.00 8280.00 839.00 325.00 09/07/10
64 Ramones   85 Ranger 42.00 30.00 4.00 16.00 08/31/10
65 Rogok Member 85 Berserker 7898.00 7065.00 845.00 1678.00 09/07/10
66 Roth Member 85 Ranger 17834.00 19483.00 2086.00 437.00 09/07/10
67 Saden Member 85 Paladin 13104.00 13482.00 752.00 374.00 09/07/10
68 Seelie Member 85 Druid 5768.00 6303.00 615.00 80.00 08/24/10
69 Skunkdified Member 85 Rogue 1595.00 480.00 168.00 1283.00 09/02/10
70 Sworen Member 85 Warrior 530.00 412.00 60.00 178.00 09/02/10
71 Syanie Member 85 Magician 14696.00 15478.00 1839.00 1057.00 09/07/10
72 Tami Member 85 Shaman 9978.00 10689.00 1040.00 329.00 08/30/10
73 Tankin Member 85 Warrior 6242.00 6223.00 645.00 664.00 09/07/10
74 Tarra Member 85 Beastlord 4056.00 4410.00 374.00 20.00 09/07/10
75 Tianee Member 85 Druid 4438.00 4610.00 499.00 327.00 09/07/10
76 Twoshay Member 85 Berserker 222.00 45.00 24.00 201.00 08/29/10
77 Tyekanik Member 85 Ranger 749.00 765.00 78.00 62.00 09/07/10
78 Vadeanya Class Leader 85 Enchanter 13601.00 13938.00 804.00 467.00 09/01/10
79 Veyna Member 85 Cleric 1788.00 1585.00 223.00 426.00 09/07/10
80 Wheeldwarf Member 85 Paladin 5078.00 3611.00 568.00 2035.00 09/07/10
81 Wonglow Member 85 Monk 1812.00 1876.00 207.00 143.00 09/07/10
82 Xargonc Member 85 Druid 10823.00 11444.00 918.00 297.00 09/07/10
83 Xdeano Member 85 Cleric 416.00 205.00 14.00 225.00 09/07/10
84 Zatath Member 85 Beastlord 414.00 165.00 38.00 287.00 08/25/10
85 Zatrkorak Member 85 Necromancer 15960.00 17736.00 1876.00 100.00 09/07/10
... found 85 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team - Style design by Xeidor