Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

QS Homepage | Forum


Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aladins 07/11/10 09/02/10 55 1% 330.00 5.85 6.00 225.00 3.99 4.09 -7.27% 68.18% 129.00
Alidaan 01/14/07 09/02/10 1641 41% 10651.00 8.01 6.49 10906.00 8.20 6.65 -7.02% 102.39% 493.00
Alminister 08/30/09 09/02/10 437 11% 3302.00 8.89 7.56 3270.00 8.80 7.48 -8.12% 99.03% 300.00
Annia 05/31/10 08/31/10 77 2% 462.00 4.74 6.00 160.00 1.64 2.08 -12.55% 34.63% 360.00
Anthe 11/08/07 09/02/10 1967 49% 12919.00 12.52 6.57 13522.00 13.10 6.87 -9.45% 104.67% 618.00
Anyaah 06/07/10 08/31/10 87 2% 542.00 5.99 6.23 491.00 5.43 5.64 -9.23% 90.59% 101.00
Ariaa 09/17/09 08/22/10 324 8% 2219.00 6.29 6.85 2020.00 5.72 6.23 -11.22% 91.03% 448.00
Astehroth 05/30/10 09/01/10 159 4% 974.00 9.89 6.13 862.00 8.76 5.42 -11.29% 88.50% 222.00
Ayaa 06/11/09 09/02/10 831 21% 5776.00 12.79 6.95 6236.00 13.81 7.50 -11.05% 107.96% 178.00
Beenthair 01/08/06 09/02/10 2932 73% 17714.00 10.41 6.04 18568.00 10.91 6.33 -5.54% 104.82% 127.00
Bince 06/25/08 08/30/10 1301 32% 8397.00 10.47 6.45 9088.00 11.33 6.99 -10.53% 108.23% 193.00
Borden 06/17/07 09/02/10 1419 35% 9397.00 7.99 6.62 10053.00 8.55 7.08 -9.15% 106.98% 204.00
Brasher 11/29/09 09/02/10 469 12% 2989.00 10.66 6.37 2785.00 9.93 5.94 -12.01% 93.17% 563.00
Burri 09/24/09 09/02/10 697 17% 4702.00 13.59 6.75 4399.00 12.71 6.31 -11.27% 93.56% 833.00
Bury 01/27/10 09/01/10 26 1% 161.00 0.73 6.19 0.00 0.00 0.00 -7.45% 0.00% 173.00
Caide 05/13/09 08/29/10 915 23% 6290.00 13.09 6.87 5112.00 10.64 5.59 -11.00% 81.27% 1870.00
Chammun 07/14/10 09/02/10 71 2% 446.00 8.35 6.28 310.00 5.80 4.37 -2.69% 69.51% 148.00
Chav 01/02/06 09/02/10 2410 60% 14688.00 8.60 6.09 15311.00 8.97 6.35 -5.01% 104.24% 113.00
Cuchuflita 07/01/10 08/30/10 94 2% 584.00 8.85 6.21 549.00 8.32 5.84 -6.51% 94.01% 73.00
Cyrein 10/29/09 08/31/10 262 6% 1877.00 6.04 7.16 1585.00 5.10 6.05 -5.43% 84.44% 394.00
Dethdeler 01/14/07 09/02/10 2170 54% 14229.00 10.70 6.56 15230.00 11.45 7.02 -10.46% 107.03% 487.00
Dravkor 01/15/07 09/01/10 1072 27% 6695.00 5.04 6.25 2380.00 1.79 2.22 -8.33% 35.55% 4873.00
Duneri 01/28/10 09/01/10 34 1% 209.00 0.95 6.15 0.00 0.00 0.00 -2.87% 0.00% 215.00
Endur 01/14/07 09/02/10 2299 57% 14898.00 11.20 6.48 15314.00 11.51 6.66 -10.95% 102.79% 1216.00
Enipucropx 08/30/10 08/30/10 3 0% 18.00 2.78 6.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Finter 08/30/09 09/02/10 497 12% 3602.00 9.70 7.25 3348.00 9.01 6.74 -10.97% 92.95% 649.00
Fujigm 01/22/09 09/01/10 774 19% 5229.00 8.85 6.76 5252.00 8.89 6.79 -7.40% 100.44% 364.00
Fyen 10/21/09 09/02/10 460 11% 2890.00 9.04 6.28 2706.00 8.46 5.88 -9.97% 93.63% 472.00
Galaeb 01/02/06 09/02/10 4046 100% 24493.00 14.34 6.05 25656.00 15.03 6.34 -6.95% 104.75% 539.00
Ginna 06/17/07 09/02/10 1160 29% 7543.00 6.41 6.50 7915.00 6.73 6.82 -8.23% 104.93% 249.00
Grunrin 09/16/09 09/02/10 419 10% 2869.00 8.09 6.85 3088.00 8.71 7.37 -10.00% 107.63% 68.00
Hamonk 07/14/10 09/02/10 90 2% 560.00 10.48 6.22 280.00 5.24 3.11 -8.93% 50.00% 330.00
Hcic 06/02/10 08/30/10 165 4% 1010.00 10.58 6.12 920.00 9.64 5.58 -9.70% 91.09% 188.00
Hiemdal 03/09/10 09/01/10 135 3% 850.00 4.71 6.30 180.00 1.00 1.33 -1.88% 21.18% 686.00
Horndorf 08/29/10 09/01/10 11 0% 66.00 9.36 6.00 0.00 0.00 0.00 -12.12% 0.00% 74.00
Hunrin 01/15/07 08/24/10 1368 34% 8542.00 6.43 6.24 4690.00 3.53 3.43 -10.04% 54.91% 4710.00
Iceseeny 07/07/10 09/01/10 97 2% 602.00 10.04 6.21 582.00 9.71 6.00 -9.97% 96.68% 80.00
Jaida 01/04/09 09/02/10 1318 33% 8948.00 14.70 6.79 9104.00 14.95 6.91 -9.95% 101.74% 734.00
Joejo 09/17/09 08/22/10 282 7% 1947.00 5.52 6.90 2146.00 6.08 7.61 -12.22% 110.22% 39.00
Jorekil 01/09/07 09/01/10 2121 53% 13732.00 10.28 6.47 13881.00 10.39 6.54 -8.48% 101.09% 1016.00
Kalwen 05/06/10 08/23/10 21 1% 126.00 1.03 6.00 48.00 0.39 2.29 -1.59% 38.10% 80.00
Khepera 03/08/09 08/23/10 586 15% 3991.00 7.31 6.81 4315.00 7.90 7.36 -9.67% 108.12% 62.00
Kinafe 07/20/10 09/02/10 48 1% 308.00 6.50 6.42 6.00 0.13 0.13 -1.30% 1.95% 306.00
Klawes 07/06/06 09/02/10 3310 82% 21208.00 13.93 6.41 22199.00 14.58 6.71 -7.12% 104.67% 518.00
Kluo 08/30/09 09/01/10 583 14% 4038.00 10.87 6.93 4176.00 11.24 7.16 -9.21% 103.42% 234.00
Kurrelgyre 01/14/07 08/31/10 1842 46% 12010.00 9.03 6.52 12878.00 9.68 6.99 -11.27% 107.23% 486.00
Lehcar 07/11/10 09/02/10 100 2% 620.00 10.99 6.20 657.00 11.64 6.57 -8.71% 105.97% 17.00
Lolaniny 06/23/09 08/31/10 670 17% 4690.00 10.67 7.00 5118.00 11.65 7.64 -10.83% 109.13% 80.00
Lorori 07/02/09 09/02/10 670 17% 4410.00 10.26 6.58 3673.00 8.54 5.48 -9.59% 83.29% 1160.00
Lost 08/29/10 09/02/10 9 0% 54.00 7.66 6.00 54.00 7.66 6.00 -11.11% 100.00% 6.00
Maxum 03/21/07 08/31/10 755 19% 4680.00 3.70 6.20 3590.00 2.84 4.75 -7.12% 76.71% 1423.00
Merlindie 01/11/09 09/02/10 1272 32% 8622.00 14.31 6.78 8407.00 13.96 6.61 -9.95% 97.51% 1073.00
Mezmike 01/18/09 09/01/10 1004 25% 6859.00 11.53 6.83 7264.00 12.21 7.24 -6.95% 105.90% 72.00
Midnitestar 07/15/10 09/01/10 22 1% 132.00 2.54 6.00 60.00 1.15 2.73 -9.09% 45.45% 84.00
Mirrormane 08/20/06 09/02/10 2425 60% 15816.00 10.71 6.52 16592.00 11.23 6.84 -6.07% 104.91% 184.00
Naffena 06/27/10 09/02/10 112 3% 692.00 9.82 6.18 690.00 9.80 6.16 -10.98% 99.71% 78.00
Natrow 05/23/10 09/01/10 75 2% 470.00 4.46 6.27 522.00 4.95 6.96 -12.34% 111.06% 6.00
Nayfrog 06/02/10 08/31/10 12 0% 72.00 0.75 6.00 0.00 0.00 0.00 0.00% 0.00% 72.00
Nayloran 09/13/09 08/31/10 587 15% 4002.00 11.20 6.82 3930.00 10.99 6.70 -10.04% 98.20% 474.00
Nihemiah 01/14/07 09/02/10 2425 60% 15704.00 11.80 6.48 16116.00 12.11 6.65 -8.26% 102.62% 885.00
Nuelawen 08/31/09 09/02/10 629 16% 4344.00 11.74 6.91 3925.00 10.61 6.24 -7.48% 90.35% 744.00
Numu 06/16/10 08/29/10 70 2% 420.00 5.19 6.00 196.00 2.42 2.80 -11.43% 46.67% 272.00
Pacothic 10/11/08 09/02/10 1362 34% 9192.00 13.25 6.75 9483.00 13.67 6.96 -8.87% 103.17% 524.00
Panna 01/04/09 09/02/10 1143 28% 7748.00 12.73 6.78 8280.00 13.60 7.24 -10.80% 106.87% 305.00
Ramones 08/24/10 08/31/10 7 0% 42.00 3.37 6.00 30.00 2.41 4.29 -9.52% 71.43% 16.00
Rogok 03/08/09 09/02/10 1146 28% 7886.00 14.44 6.88 6835.00 12.52 5.96 -10.69% 86.67% 1894.00
Roth 01/14/07 09/02/10 2734 68% 17822.00 13.40 6.52 19483.00 14.64 7.13 -11.69% 109.32% 423.00
Saden 04/24/07 09/02/10 2023 50% 13086.00 10.64 6.47 13482.00 10.96 6.66 -5.75% 103.03% 356.00
Seelie 03/01/09 08/24/10 873 22% 5768.00 10.43 6.61 6303.00 11.40 7.22 -10.66% 109.28% 80.00
Skunkdified 04/19/10 09/02/10 255 6% 1595.00 11.44 6.25 480.00 3.44 1.88 -10.53% 30.09% 1283.00
Sworen 05/26/10 09/02/10 85 2% 530.00 5.20 6.24 412.00 4.04 4.85 -11.32% 77.74% 178.00
Syanie 01/15/07 09/02/10 2257 56% 14678.00 11.04 6.50 15478.00 11.64 6.86 -12.52% 105.45% 1037.00
Tami 06/25/08 08/30/10 1497 37% 9978.00 12.44 6.67 10689.00 13.33 7.14 -10.42% 107.13% 329.00
Tankin 02/26/09 09/01/10 894 22% 6224.00 11.19 6.96 6223.00 11.19 6.96 -10.33% 99.98% 644.00
Tarra 07/02/09 09/02/10 588 15% 4038.00 9.39 6.87 4240.00 9.86 7.21 -9.21% 105.00% 170.00
Tianee 09/24/09 09/02/10 650 16% 4420.00 12.77 6.80 4610.00 13.32 7.09 -11.24% 104.30% 307.00
Twoshay 06/09/10 08/29/10 37 1% 222.00 2.51 6.00 45.00 0.51 1.22 -10.81% 20.27% 201.00
Tyekanik 04/19/10 09/02/10 121 3% 731.00 5.24 6.04 735.00 5.27 6.07 -10.40% 100.55% 72.00
Vadeanya 09/15/05 09/01/10 2253 56% 13601.00 7.49 6.04 13938.00 7.67 6.19 -5.91% 102.48% 467.00
Veyna 03/07/10 09/02/10 285 7% 1770.00 9.71 6.21 1585.00 8.70 5.56 -12.49% 89.55% 406.00
Wheeldwarf 08/30/09 09/02/10 740 18% 5060.00 13.62 6.84 3611.00 9.72 4.88 -11.19% 71.36% 2015.00
Whittenhawk 07/07/10 08/22/10 33 1% 198.00 3.30 6.00 155.00 2.58 4.70 -7.07% 78.28% 57.00
Wonglow 03/08/10 09/02/10 289 7% 1794.00 9.89 6.21 1711.00 9.43 5.92 -11.43% 95.37% 288.00
Xargonc 12/02/07 08/31/10 1627 40% 10817.00 10.73 6.65 11444.00 11.35 7.03 -8.47% 105.80% 289.00
Xdeano 07/14/10 09/01/10 63 2% 398.00 7.45 6.32 180.00 3.37 2.86 -3.02% 45.23% 230.00
Zatath 05/23/10 08/25/10 69 2% 414.00 3.93 6.00 165.00 1.56 2.39 -9.18% 39.86% 287.00
Zatrkorak 01/14/07 09/02/10 2447 61% 15942.00 11.98 6.51 17736.00 13.33 7.25 -11.77% 111.25% 82.00
... found 87 active member(s) / show all

Class Loots Members Loot Factor
Warrior 404 7% 8 7% 0%
Rogue 186 3% 6 5% -40%
Monk 154 3% 6 5% -40%
Ranger 504 9% 11 10% -10%
Paladin 469 9% 7 6% 50%
Shadow Knight 241 4% 5 4% 0%
Bard 91 2% 4 4% -50%
Beastlord 293 5% 5 4% 25%
Cleric 361 7% 15 13% -46%
Druid 429 8% 8 7% 14%
Shaman 594 11% 9 8% 38%
Enchanter 481 9% 6 5% 80%
Wizard 339 6% 6 5% 20%
Necromancer 464 9% 6 5% 80%
Magician 334 6% 7 6% 0%
Berserker 99 2% 4 4% -50%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team - Style design by Xeidor