Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

QS Homepage | Forum


Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aladins 07/11/10 09/07/10 58 1% 348.00 5.81 6.00 225.00 3.76 3.88 -7.47% 64.66% 149.00
Alidaan 01/14/07 09/07/10 1644 41% 10669.00 8.00 6.49 11076.00 8.30 6.74 -7.03% 103.81% 343.00
Alminister 08/30/09 09/07/10 438 11% 3308.00 8.82 7.55 3270.00 8.72 7.47 -8.10% 98.85% 306.00
Annia 05/31/10 08/31/10 77 2% 462.00 4.58 6.00 160.00 1.59 2.08 -12.55% 34.63% 360.00
Anthe 11/08/07 09/07/10 1970 49% 12937.00 12.49 6.57 13522.00 13.06 6.86 -9.45% 104.52% 638.00
Anyaah 06/07/10 09/07/10 90 2% 560.00 5.96 6.22 581.00 6.18 6.46 -9.29% 103.75% 31.00
Astehroth 05/30/10 09/07/10 160 4% 980.00 9.61 6.13 862.00 8.46 5.39 -11.43% 87.96% 230.00
Ayaa 06/11/09 09/02/10 831 21% 5776.00 12.70 6.95 6236.00 13.71 7.50 -11.05% 107.96% 178.00
Beenthair 01/08/06 09/02/10 2932 73% 17714.00 10.39 6.04 18568.00 10.89 6.33 -5.54% 104.82% 127.00
Bince 06/25/08 08/30/10 1301 32% 8397.00 10.42 6.45 9088.00 11.28 6.99 -10.53% 108.23% 193.00
Borden 06/17/07 09/02/10 1419 35% 9397.00 7.97 6.62 10053.00 8.52 7.08 -9.15% 106.98% 204.00
Brasher 11/29/09 09/07/10 471 12% 3001.00 10.57 6.37 2785.00 9.81 5.91 -12.03% 92.80% 577.00
Burri 09/24/09 09/07/10 700 17% 4720.00 13.50 6.74 4399.00 12.59 6.28 -11.27% 93.20% 853.00
Bury 01/27/10 09/01/10 26 1% 161.00 0.72 6.19 0.00 0.00 0.00 -7.45% 0.00% 173.00
Caide 05/13/09 08/29/10 915 23% 6290.00 13.00 6.87 5112.00 10.56 5.59 -11.00% 81.27% 1870.00
Chammun 07/14/10 09/07/10 74 2% 464.00 8.15 6.27 320.00 5.62 4.32 -3.02% 68.97% 158.00
Chav 01/02/06 09/02/10 2410 60% 14688.00 8.58 6.09 15311.00 8.95 6.35 -5.01% 104.24% 113.00
Cuchuflita 07/01/10 08/30/10 94 2% 584.00 8.40 6.21 549.00 7.90 5.84 -6.51% 94.01% 73.00
Cyrein 10/29/09 09/07/10 263 7% 1883.00 5.99 7.16 1585.00 5.04 6.03 -5.42% 84.17% 400.00
Dethdeler 01/14/07 09/07/10 2173 54% 14247.00 10.68 6.56 15230.00 11.42 7.01 -10.46% 106.90% 507.00
Dravkor 01/15/07 09/07/10 1075 27% 6713.00 5.04 6.24 2380.00 1.79 2.21 -8.31% 35.45% 4891.00
Duneri 01/28/10 09/01/10 34 1% 209.00 0.94 6.15 0.00 0.00 0.00 -2.87% 0.00% 215.00
Endur 01/14/07 09/07/10 2302 57% 14916.00 11.18 6.48 15314.00 11.48 6.65 -10.95% 102.67% 1236.00
Enipucropx 08/30/10 08/30/10 3 0% 18.00 1.81 6.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Finter 08/30/09 09/07/10 498 12% 3608.00 9.62 7.24 3348.00 8.93 6.72 -11.00% 92.79% 657.00
Fujigm 01/22/09 09/07/10 777 19% 5247.00 8.82 6.75 5252.00 8.83 6.76 -7.41% 100.10% 384.00
Fyen 10/21/09 09/07/10 462 11% 2902.00 8.98 6.28 2706.00 8.37 5.86 -9.99% 93.25% 486.00
Galaeb 01/02/06 09/07/10 4049 100% 24511.00 14.33 6.05 26046.00 15.22 6.43 -6.95% 106.26% 169.00
Ginna 06/17/07 09/02/10 1160 29% 7543.00 6.40 6.50 7915.00 6.71 6.82 -8.23% 104.93% 249.00
Grunrin 09/16/09 09/02/10 419 10% 2869.00 8.02 6.85 3088.00 8.63 7.37 -10.00% 107.63% 68.00
Hamonk 07/14/10 09/07/10 93 2% 578.00 10.16 6.22 280.00 4.92 3.01 -9.00% 48.44% 350.00
Hcic 06/02/10 09/07/10 168 4% 1028.00 10.39 6.12 920.00 9.30 5.48 -9.73% 89.49% 208.00
Hiemdal 03/09/10 09/07/10 138 3% 868.00 4.72 6.29 180.00 0.98 1.30 -1.84% 20.74% 704.00
Horndorf 08/29/10 09/07/10 14 0% 84.00 7.97 6.00 0.00 0.00 0.00 -11.90% 0.00% 94.00
Hunrin 01/15/07 08/24/10 1368 34% 8542.00 6.41 6.24 4690.00 3.52 3.43 -10.04% 54.91% 4710.00
Iceseeny 07/07/10 09/07/10 100 2% 620.00 9.77 6.20 582.00 9.17 5.82 -10.00% 93.87% 100.00
Ivloney 01/14/07 09/07/10 2094 52% 13723.00 10.29 6.55 14304.00 10.72 6.83 -8.47% 104.23% 581.00
Jaida 01/04/09 09/07/10 1321 33% 8966.00 14.64 6.79 9104.00 14.87 6.89 -9.95% 101.54% 754.00
Jorekil 01/09/07 09/07/10 2124 53% 13750.00 10.27 6.47 13991.00 10.45 6.59 -8.49% 101.75% 926.00
Khepera 03/08/09 09/07/10 588 15% 4003.00 7.28 6.81 4315.00 7.85 7.34 -9.69% 107.79% 76.00
Kinafe 07/20/10 09/02/10 48 1% 308.00 6.05 6.42 6.00 0.12 0.13 -1.30% 1.95% 306.00
Klawes 07/06/06 09/07/10 3313 82% 21226.00 13.91 6.41 22199.00 14.55 6.70 -7.11% 104.58% 536.00
Kluo 08/30/09 09/01/10 583 14% 4038.00 10.77 6.93 4176.00 11.14 7.16 -9.21% 103.42% 234.00
Kurrelgyre 01/14/07 09/07/10 1845 46% 12028.00 9.02 6.52 12878.00 9.65 6.98 -11.27% 107.07% 506.00
Lehcar 07/11/10 09/07/10 103 3% 638.00 10.65 6.19 657.00 10.97 6.38 -8.46% 102.98% 35.00
Letty 07/13/10 09/07/10 49 1% 294.00 5.07 6.00 120.00 2.07 2.45 -10.20% 40.82% 204.00
Lolaniny 06/23/09 08/31/10 670 17% 4690.00 10.59 7.00 5118.00 11.55 7.64 -10.83% 109.13% 80.00
Lorori 07/02/09 09/07/10 673 17% 4428.00 10.21 6.58 3673.00 8.47 5.46 -9.60% 82.95% 1180.00
Lost 08/29/10 09/07/10 12 0% 72.00 6.83 6.00 54.00 5.12 4.50 -11.11% 75.00% 26.00
Maxum 03/21/07 08/31/10 755 19% 4680.00 3.69 6.20 3590.00 2.83 4.75 -7.12% 76.71% 1423.00
Merlindie 01/11/09 09/02/10 1272 31% 8622.00 14.23 6.78 8407.00 13.88 6.61 -9.95% 97.51% 1073.00
Mezmike 01/18/09 09/01/10 1004 25% 6859.00 11.46 6.83 7264.00 12.14 7.24 -6.95% 105.90% 72.00
Midnitestar 07/15/10 09/01/10 22 1% 132.00 2.38 6.00 60.00 1.08 2.73 -9.09% 45.45% 84.00
Mirrormane 08/20/06 09/07/10 2428 60% 15834.00 10.69 6.52 16592.00 11.21 6.83 -6.08% 104.79% 204.00
Naffena 06/27/10 09/07/10 115 3% 710.00 9.60 6.17 695.00 9.40 6.04 -10.99% 97.89% 93.00
Natrow 05/23/10 09/07/10 76 2% 476.00 4.37 6.26 522.00 4.79 6.87 -12.18% 109.66% 12.00
Nayfrog 06/02/10 08/31/10 12 0% 72.00 0.73 6.00 0.00 0.00 0.00 0.00% 0.00% 72.00
Nayloran 09/13/09 09/07/10 589 15% 4014.00 11.12 6.81 3930.00 10.89 6.67 -10.06% 97.91% 488.00
Nihemiah 01/14/07 09/07/10 2428 60% 15722.00 11.79 6.48 16346.00 12.25 6.73 -8.26% 103.97% 675.00
Nuelawen 08/31/09 09/07/10 631 16% 4356.00 11.66 6.90 4315.00 11.55 6.84 -7.46% 99.06% 366.00
Numu 06/16/10 08/29/10 70 2% 420.00 4.97 6.00 196.00 2.32 2.80 -11.43% 46.67% 272.00
Pacothic 10/11/08 09/07/10 1365 34% 9210.00 13.21 6.75 9483.00 13.60 6.95 -8.85% 102.96% 542.00
Panna 01/04/09 09/07/10 1146 28% 7766.00 12.68 6.78 8280.00 13.52 7.23 -10.80% 106.62% 325.00
Ramones 08/24/10 08/31/10 7 0% 42.00 2.63 6.00 30.00 1.88 4.29 -9.52% 71.43% 16.00
Rogok 03/08/09 09/07/10 1148 28% 7898.00 14.37 6.88 7065.00 12.85 6.15 -10.70% 89.45% 1678.00
Roth 01/14/07 09/07/10 2736 68% 17834.00 13.37 6.52 19483.00 14.61 7.12 -11.70% 109.25% 437.00
Saden 04/24/07 09/07/10 2026 50% 13104.00 10.62 6.47 13482.00 10.93 6.65 -5.74% 102.88% 374.00
Seelie 03/01/09 08/24/10 873 22% 5768.00 10.37 6.61 6303.00 11.33 7.22 -10.66% 109.28% 80.00
Skunkdified 04/19/10 09/02/10 255 6% 1595.00 11.16 6.25 480.00 3.36 1.88 -10.53% 30.09% 1283.00
Sworen 05/26/10 09/02/10 85 2% 530.00 5.03 6.24 412.00 3.91 4.85 -11.32% 77.74% 178.00
Syanie 01/15/07 09/07/10 2260 56% 14696.00 11.03 6.50 15478.00 11.61 6.85 -12.51% 105.32% 1057.00
Tami 06/25/08 08/30/10 1497 37% 9978.00 12.39 6.67 10689.00 13.27 7.14 -10.42% 107.13% 329.00
Tankin 02/26/09 09/07/10 897 22% 6242.00 11.16 6.96 6223.00 11.12 6.94 -10.33% 99.70% 664.00
Tarra 07/02/09 09/07/10 591 15% 4056.00 9.36 6.86 4410.00 10.17 7.46 -9.22% 108.73% 20.00
Tianee 09/24/09 09/07/10 653 16% 4438.00 12.70 6.80 4610.00 13.19 7.06 -11.24% 103.88% 327.00
Twoshay 06/09/10 08/29/10 37 1% 222.00 2.41 6.00 45.00 0.49 1.22 -10.81% 20.27% 201.00
Tyekanik 04/19/10 09/07/10 124 3% 749.00 5.24 6.04 765.00 5.35 6.17 -10.41% 102.14% 62.00
Vadeanya 09/15/05 09/01/10 2253 56% 13601.00 7.47 6.04 13938.00 7.66 6.19 -5.91% 102.48% 467.00
Veyna 03/07/10 09/07/10 288 7% 1788.00 9.63 6.21 1585.00 8.53 5.50 -12.47% 88.65% 426.00
Wheeldwarf 08/30/09 09/07/10 743 18% 5078.00 13.54 6.83 3611.00 9.63 4.86 -11.19% 71.11% 2035.00
Wonglow 03/08/10 09/07/10 292 7% 1812.00 9.80 6.21 1876.00 10.15 6.42 -11.42% 103.53% 143.00
Xargonc 12/02/07 09/07/10 1628 40% 10823.00 10.70 6.65 11444.00 11.31 7.03 -8.48% 105.74% 297.00
Xdeano 07/14/10 09/07/10 66 2% 416.00 7.31 6.30 205.00 3.60 3.11 -3.37% 49.28% 225.00
Zatath 05/23/10 08/25/10 69 2% 414.00 3.80 6.00 165.00 1.51 2.39 -9.18% 39.86% 287.00
Zatrkorak 01/14/07 09/07/10 2450 61% 15960.00 11.97 6.51 17736.00 13.30 7.24 -11.75% 111.13% 100.00
... found 85 active member(s) / show all

Class Loots Members Loot Factor
Warrior 404 7% 8 7% 0%
Rogue 186 3% 6 5% -40%
Monk 157 3% 6 5% -40%
Ranger 506 9% 11 10% -10%
Paladin 469 9% 7 6% 50%
Shadow Knight 241 4% 5 4% 0%
Bard 91 2% 4 4% -50%
Beastlord 294 5% 5 4% 25%
Cleric 368 7% 15 13% -46%
Druid 429 8% 8 7% 14%
Shaman 597 11% 9 8% 38%
Enchanter 482 9% 6 5% 80%
Wizard 340 6% 6 5% 20%
Necromancer 465 9% 6 5% 80%
Magician 334 6% 7 6% 0%
Berserker 100 2% 4 4% -50%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team - Style design by Xeidor